Usage Statistics for discfocus.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:14 GMT

Usage summary for discfocus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 266 258 225 12 51 4831 125 2257 2581 2663
Feb 2010 389 383 374 20 197 21422 580 10476 10729 10913
Jan 2010 336 329 330 27 303 46499 852 10253 10209 10445
Dec 2009 172 162 166 32 406 76637 999 5155 5034 5338
Nov 2009 255 244 245 104 1942 39399 3124 7366 7349 7659
Oct 2009 112 104 104 32 315 31386 998 3254 3233 3491
Sep 2009 144 133 132 42 270 54030 1278 3986 4015 4321
Aug 2009 100 91 94 28 284 32591 889 2938 2849 3130
Jul 2009 717 167 706 27 333 61856 848 21907 5206 22243
Jun 2009 1339 308 1325 43 454 44303 1310 39759 9263 40177
May 2009 2058 183 2052 25 279 57542 796 63635 5675 63822
Apr 2009 2099 50 2093 12 132 49402 377 62800 1522 62972
Totals 519898 12176 233786 67665 237174


Generated by Webalizer Version 2.01