Usage Statistics for discfocus.com

Summary by Month
Generated 31-Jul-2010 02:11 BST

Usage summary for discfocus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 55 48 36 10 124 28063 332 1145 1498 1724
Jun 2010 165 156 142 24 257 27814 733 4266 4703 4976
May 2010 274 260 239 18 175 38173 566 7428 8086 8505
Apr 2010 309 301 295 23 189 25633 701 8852 9051 9288
Mar 2010 469 460 426 26 207 52220 819 13231 14264 14566
Feb 2010 389 383 374 20 197 21422 580 10476 10729 10913
Jan 2010 336 329 330 27 303 46499 852 10253 10209 10445
2009
Dec 2009 172 162 166 32 406 76637 999 5155 5034 5338
Nov 2009 255 244 245 104 1942 39399 3124 7366 7349 7659
Oct 2009 112 104 104 32 315 31386 998 3254 3233 3491
Sep 2009 144 133 132 42 270 54030 1278 3986 4015 4321
Aug 2009 100 91 94 28 284 32591 889 2938 2849 3130
Jul 2009 717 167 706 27 333 61856 848 21907 5206 22243
Totals 535723 12719 100257 86226 106599


Generated by Webalizer Version 2.20