Usage Statistics for discfocus.com

Summary Period: January 2009
Generated 01-Feb-2009 02:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 32944
Total Files 24637
Total Pages 32783
Total Visits 571
Total KBytes 300832
Total Unique Sites 126
Total Unique URLs 82
Total Unique Referrers 113
Total Unique User Agents 64
. Avg Max
Hits per Hour 44 1733
Hits per Day 1062 3092
Files per Day 794 1741
Pages per Day 1057 3091
Visits per Day 18 62
KBytes per Day 9704 22104
Hits by Response Code
Code 200 - OK 24637
Code 206 - Partial Content 21
Code 301 - Moved Permanently 2
Code 304 - Not Modified 86
Code 403 - Forbidden 10
Code 404 - Not Found 8188

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 613 1.86% 608 2.47% 607 1.85% 14 2.45% 10 7.94% 8435 2.80%
2 794 2.41% 783 3.18% 789 2.41% 16 2.80% 9 7.14% 9894 3.29%
3 987 3.00% 978 3.97% 978 2.98% 17 2.98% 10 7.94% 12617 4.19%
4 1186 3.60% 1179 4.79% 1181 3.60% 8 1.40% 7 5.56% 14910 4.96%
5 1258 3.82% 1251 5.08% 1254 3.83% 14 2.45% 10 7.94% 15830 5.26%
6 785 2.38% 782 3.17% 783 2.39% 22 3.85% 11 8.73% 10400 3.46%
7 191 0.58% 187 0.76% 186 0.57% 20 3.50% 10 7.94% 2397 0.80%
8 922 2.80% 918 3.73% 918 2.80% 19 3.33% 12 9.52% 5470 1.82%
9 976 2.96% 973 3.95% 975 2.97% 22 3.85% 10 7.94% 8230 2.74%
10 1044 3.17% 1039 4.22% 1039 3.17% 18 3.15% 11 8.73% 9827 3.27%
11 1130 3.43% 1124 4.56% 1120 3.42% 17 2.98% 15 11.90% 11011 3.66%
12 1054 3.20% 1048 4.25% 1044 3.18% 12 2.10% 11 8.73% 12821 4.26%
13 1561 4.74% 1554 6.31% 1557 4.75% 15 2.63% 11 8.73% 18100 6.02%
14 1631 4.95% 1626 6.60% 1625 4.96% 62 10.86% 17 13.49% 17246 5.73%
15 1747 5.30% 1741 7.07% 1743 5.32% 54 9.46% 23 18.25% 19331 6.43%
16 1571 4.77% 1564 6.35% 1567 4.78% 12 2.10% 9 7.14% 19409 6.45%
17 1688 5.12% 1676 6.80% 1679 5.12% 20 3.50% 18 14.29% 22104 7.35%
18 197 0.60% 177 0.72% 194 0.59% 31 5.43% 15 11.90% 4796 1.59%
19 134 0.41% 129 0.52% 131 0.40% 32 5.60% 11 8.73% 2135 0.71%
20 211 0.64% 198 0.80% 197 0.60% 27 4.73% 11 8.73% 4634 1.54%
21 243 0.74% 239 0.97% 238 0.73% 13 2.28% 7 5.56% 3152 1.05%
22 338 1.03% 326 1.32% 330 1.01% 14 2.45% 11 8.73% 4355 1.45%
23 2081 6.32% 366 1.49% 2078 6.34% 14 2.45% 8 6.35% 5485 1.82%
24 3092 9.39% 467 1.90% 3091 9.43% 16 2.80% 10 7.94% 7377 2.45%
25 2641 8.02% 570 2.31% 2636 8.04% 11 1.93% 9 7.14% 11398 3.79%
26 142 0.43% 139 0.56% 135 0.41% 12 2.10% 6 4.76% 1843 0.61%
27 1801 5.47% 87 0.35% 1796 5.48% 28 4.90% 13 10.32% 1805 0.60%
28 169 0.51% 164 0.67% 167 0.51% 14 2.45% 6 4.76% 2407 0.80%
29 544 1.65% 542 2.20% 543 1.66% 10 1.75% 8 6.35% 7207 2.40%
30 1315 3.99% 1311 5.32% 1313 4.01% 8 1.40% 7 5.56% 14888 4.95%
31 898 2.73% 891 3.62% 889 2.71% 12 2.10% 8 6.35% 11319 3.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1026 3.11% 32 1022 4.15% 33 1025 3.13% 388 12028 4.00%
1 33 1041 3.16% 33 1030 4.18% 33 1033 3.15% 365 11300 3.76%
2 32 1014 3.08% 32 1005 4.08% 32 1005 3.07% 350 10846 3.61%
3 28 892 2.71% 28 886 3.60% 28 888 2.71% 377 11688 3.89%
4 28 871 2.64% 28 868 3.52% 28 869 2.65% 390 12101 4.02%
5 35 1102 3.35% 35 1089 4.42% 35 1095 3.34% 553 17148 5.70%
6 30 937 2.84% 30 935 3.80% 30 936 2.86% 350 10842 3.60%
7 85 2656 8.06% 30 939 3.81% 85 2651 8.09% 458 14199 4.72%
8 39 1221 3.71% 39 1212 4.92% 39 1219 3.72% 393 12177 4.05%
9 42 1324 4.02% 42 1314 5.33% 42 1320 4.03% 515 15960 5.31%
10 85 2644 8.03% 29 927 3.76% 85 2641 8.06% 409 12671 4.21%
11 39 1228 3.73% 38 1205 4.89% 38 1206 3.68% 510 15809 5.25%
12 32 1009 3.06% 32 1008 4.09% 32 1008 3.07% 375 11611 3.86%
13 29 928 2.82% 29 923 3.75% 29 926 2.82% 382 11846 3.94%
14 29 900 2.73% 28 892 3.62% 28 892 2.72% 353 10958 3.64%
15 62 1933 5.87% 32 1015 4.12% 62 1928 5.88% 389 12052 4.01%
16 140 4358 13.23% 29 922 3.74% 140 4346 13.26% 414 12833 4.27%
17 33 1026 3.11% 32 1019 4.14% 32 1021 3.11% 369 11430 3.80%
18 42 1331 4.04% 31 979 3.97% 42 1326 4.04% 383 11881 3.95%
19 39 1217 3.69% 39 1213 4.92% 39 1213 3.70% 445 13807 4.59%
20 33 1049 3.18% 33 1031 4.18% 33 1030 3.14% 398 12332 4.10%
21 34 1078 3.27% 34 1061 4.31% 34 1063 3.24% 359 11133 3.70%
22 37 1169 3.55% 37 1161 4.71% 37 1164 3.55% 403 12478 4.15%
23 31 990 3.01% 31 981 3.98% 31 978 2.98% 377 11702 3.89%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 10485 31.83% 132388 44.01% /webalizer/usage_200805.html
2 10469 31.78% 130302 43.31% /webalizer/usage_200807.html
3 2450 7.44% 1835 0.61% /
4 1006 3.05% 9881 3.28% /webalizer/
5 81 0.25% 8423 2.80% /webalizer/usage_200901.html
6 30 0.09% 2435 0.81% /webalizer/usage_200802.html
7 29 0.09% 3200 1.06% /webalizer/usage_200804.html
8 18 0.05% 1895 0.63% /webalizer/usage_200812.html
9 10 0.03% 776 0.26% /webalizer/usage_200809.html
10 10 0.03% 685 0.23% /webalizer/usage_200811.html
11 9 0.03% 568 0.19% /webalizer/usage_200712.html
12 9 0.03% 949 0.32% /webalizer/usage_200810.html
13 8 0.02% 326 0.11% /webalizer/usage_200711.html
14 8 0.02% 564 0.19% /webalizer/usage_200803.html
15 8 0.02% 800 0.27% /webalizer/usage_200806.html
16 7 0.02% 1 0.00% /icons/back.gif
17 7 0.02% 1 0.00% /icons/blank.gif
18 6 0.02% 1 0.00% /icons/folder.gif
19 5 0.02% 125 0.04% /webalizer/usage_200708.html
20 5 0.02% 128 0.04% /webalizer/usage_200710.html
21 5 0.02% 188 0.06% /webalizer/usage_200801.html
22 5 0.02% 605 0.20% /webalizer/usage_200808.html
23 4 0.01% 235 0.08% /webalizer//usage_200804.html
24 3 0.01% 228 0.08% /webalizer//usage_200806.html
25 3 0.01% 237 0.08% /webalizer//usage_200810.html
26 2 0.01% 9 0.00% /webalizer//ctry_usage_200804.png
27 2 0.01% 0 0.00% /webalizer/ctry_usage_200708.png
28 2 0.01% 0 0.00% /webalizer/ctry_usage_200807.png
29 2 0.01% 4 0.00% /webalizer/ctry_usage_200809.png
30 2 0.01% 4 0.00% /webalizer/daily_usage_200809.png

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 10485 31.83% 132388 44.01% /webalizer/usage_200805.html
2 10469 31.78% 130302 43.31% /webalizer/usage_200807.html
3 1006 3.05% 9881 3.28% /webalizer/
4 81 0.25% 8423 2.80% /webalizer/usage_200901.html
5 29 0.09% 3200 1.06% /webalizer/usage_200804.html
6 30 0.09% 2435 0.81% /webalizer/usage_200802.html
7 18 0.05% 1895 0.63% /webalizer/usage_200812.html
8 2450 7.44% 1835 0.61% /
9 9 0.03% 949 0.32% /webalizer/usage_200810.html
10 8 0.02% 800 0.27% /webalizer/usage_200806.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2450 7.44% 323 56.67% /
2 81 0.25% 66 11.58% /webalizer/usage_200901.html
3 10469 31.78% 46 8.07% /webalizer/usage_200807.html
4 10485 31.83% 35 6.14% /webalizer/usage_200805.html
5 30 0.09% 25 4.39% /webalizer/usage_200802.html
6 1006 3.05% 12 2.11% /webalizer/
7 10 0.03% 7 1.23% /webalizer/usage_200809.html
8 9 0.03% 6 1.05% /webalizer/usage_200712.html
9 8 0.02% 5 0.88% /webalizer/usage_200711.html
10 8 0.02% 5 0.88% /webalizer/usage_200803.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2450 7.44% 319 56.36% /
2 81 0.25% 67 11.84% /webalizer/usage_200901.html
3 10485 31.83% 50 8.83% /webalizer/usage_200805.html
4 10469 31.78% 48 8.48% /webalizer/usage_200807.html
5 1006 3.05% 9 1.59% /webalizer/
6 9 0.03% 7 1.24% /webalizer/usage_200712.html
7 30 0.09% 6 1.06% /webalizer/usage_200802.html
8 10 0.03% 6 1.06% /webalizer/usage_200809.html
9 8 0.02% 5 0.88% /webalizer/usage_200711.html
10 8 0.02% 5 0.88% /webalizer/usage_200803.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 20914 63.48% 20914 84.89% 259016 86.10% 69 12.08% 64.118.82.92
2 4681 14.21% 0 0.00% 2002 0.67% 4 0.70% d132.webcreators.nl
3 1711 5.19% 0 0.00% 732 0.24% 1 0.18% linux6.unoeuro.com
4 1711 5.19% 0 0.00% 732 0.24% 1 0.18% venus.os.pl
5 1210 3.67% 1210 4.91% 909 0.30% 11 1.93% adsl-75-32-189-4.dsl.irvnca.sbcglobal.net
6 979 2.97% 979 3.97% 9616 3.20% 2 0.35% ns352900.ovh.net
7 342 1.04% 342 1.39% 257 0.09% 3 0.53% 198-209-32-200-ip.evangel.edu
8 79 0.24% 79 0.32% 59 0.02% 11 1.93% dingo.hostrack.com
9 71 0.22% 71 0.29% 53 0.02% 11 1.93% web02.lax1.pronethosting.net
10 68 0.21% 61 0.25% 3947 1.31% 1 0.18% 38.100.8.50
11 64 0.19% 64 0.26% 48 0.02% 10 1.75% 616817.ds.nac.net
12 62 0.19% 62 0.25% 47 0.02% 62 10.86% 220.181.32.22
13 62 0.19% 62 0.25% 47 0.02% 62 10.86% 61.135.168.39
14 55 0.17% 55 0.22% 41 0.01% 6 1.05% tux.linuxserverheaven.com
15 49 0.15% 49 0.20% 148 0.05% 10 1.75% 615293.ds.nac.net
16 46 0.14% 46 0.19% 35 0.01% 9 1.58% 35227.ds.nac.net
17 46 0.14% 46 0.19% 35 0.01% 6 1.05% king.host-care.com
18 41 0.12% 15 0.06% 892 0.30% 19 3.33% crawl-66-249-71-35.googlebot.com
19 38 0.12% 38 0.15% 29 0.01% 9 1.58% www44.yourdnshost.com
20 33 0.10% 33 0.13% 1995 0.66% 26 4.55% 35165.ds.nac.net
21 31 0.09% 24 0.10% 1389 0.46% 22 3.85% crawl-14.cuill.com
22 30 0.09% 30 0.12% 23 0.01% 1 0.18% 220.171.185.31
23 30 0.09% 12 0.05% 939 0.31% 15 2.63% crawl-66-249-71-34.googlebot.com
24 29 0.09% 8 0.03% 586 0.19% 20 3.50% crawl-66-249-71-117.googlebot.com
25 26 0.08% 20 0.08% 6 0.00% 4 0.70% static-host.116-156-138-78.kgts.ru
26 25 0.08% 7 0.03% 226 0.07% 8 1.40% crawl-66-249-71-33.googlebot.com
27 24 0.07% 24 0.10% 18 0.01% 6 1.05% fuzzy.cirtexhosting.com
28 22 0.07% 14 0.06% 1382 0.46% 1 0.18% 38.100.41.105
29 20 0.06% 20 0.08% 1188 0.40% 8 1.40% 194.8.75.141
30 19 0.06% 7 0.03% 701 0.23% 10 1.75% crawl-66-249-71-115.googlebot.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20914 63.48% 20914 84.89% 259016 86.10% 69 12.08% 64.118.82.92
2 979 2.97% 979 3.97% 9616 3.20% 2 0.35% ns352900.ovh.net
3 68 0.21% 61 0.25% 3947 1.31% 1 0.18% 38.100.8.50
4 4681 14.21% 0 0.00% 2002 0.67% 4 0.70% d132.webcreators.nl
5 33 0.10% 33 0.13% 1995 0.66% 26 4.55% 35165.ds.nac.net
6 15 0.05% 15 0.06% 1554 0.52% 5 0.88% 79-118-188-133.rdsnet.ro
7 17 0.05% 16 0.06% 1510 0.50% 1 0.18% 211.90.242.210
8 31 0.09% 24 0.10% 1389 0.46% 22 3.85% crawl-14.cuill.com
9 22 0.07% 14 0.06% 1382 0.46% 1 0.18% 38.100.41.105
10 12 0.04% 12 0.05% 1323 0.44% 4 0.70% 79-118-190-200.rdsnet.ro

Top 30 of 113 Total Referrers
# Hits Referrer
1 4129 12.53% http://www.mp3serwis.com.pl
2 4111 12.48% http://www.sklepyonline.com
3 3658 11.10% http://www.mujsklep.com
4 3290 9.99% http://www.xday.pl
5 3054 9.27% http://www.mujsklep.pl
6 2660 8.07% http://www.herbalsuite.com
7 1711 5.19% http://candidsexpix.com/2/tmp/84/mr-mom-song.php
8 1711 5.19% http://pixelsfrance.fr/webmail/tmp/34/660.htm
9 1711 5.19% http://tk-msi.ru/gost/tmp/51/202.htm
10 1709 5.19% http://nationoftexas.com/texlog/links/tmp/32/216.htm
11 911 2.77% http://bionacional.com.br/antigo/cadastro/tmp/54/free-hardcore-fucking-movie.php
12 598 1.82% http://www.lodziary.com.pl
13 576 1.75% - (Direct Request)
14 381 1.16% http://www.redtube.net.pl
15 350 1.06% http://surrealajans.com/2/Flash/tmp/26/214.htm
16 333 1.01% http://linktothere.com
17 123 0.37% http://suckmebitch-review.com/
18 121 0.37% http://naked-grannies.badybody.com/
19 120 0.36% http://facial.suckmebitch-review.com/
20 118 0.36% http://21yold.com/
21 110 0.33% http://a1pornblog.com/jana-cova-and-carli-videos/
22 110 0.33% http://adult-xxx-videos.com/category/big-tits
23 110 0.33% http://asian-porn-blog.newfangle.biz/
24 110 0.33% http://crazyfreakyporn.com/hosted-118-Valerie-Vasquez-Solo-Pussy-Play-and-Anal
25 110 0.33% http://crazyfreekinporn.com/movies/lesbian/
26 110 0.33% http://free-porn-69.info/hardcore.htm
27 110 0.33% http://freeporninfo.com/
28 110 0.33% http://live-nude-sex.com/2008/12/chat-live-with-hot-blond/
29 110 0.33% http://live-nude.info/2008/12/teens-like-it-big/
30 110 0.33% http://pornblog.newfangle.biz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% amorangels
2 1 50.00% discfocus.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 8103 24.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1701 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 451 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 137 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 126 0.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 68 0.21% panscient.com
7 67 0.20% Googlebot-Image/1.0
8 63 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 44 0.13% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HI
10 31 0.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 23 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 22 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 20 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
14 18 0.05% Mozilla/4.0 (Thumbshot service; +http://thumbs.host-it.ru/; M
15 15 0.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for January 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 21302 64.66% 21280 86.37% 269001 89.42% Unresolved/Unknown
2 4681 14.21% 0 0.00% 2002 0.67% Netherlands
3 2522 7.66% 2522 10.24% 13832 4.60% Network
4 2243 6.81% 381 1.55% 7716 2.56% US Commercial
5 1711 5.19% 0 0.00% 732 0.24% Poland
6 342 1.04% 342 1.39% 257 0.09% US Educational
7 58 0.18% 58 0.24% 5892 1.96% Romania
8 28 0.08% 22 0.09% 8 0.00% Russian Federation
9 12 0.04% 12 0.05% 9 0.00% Argentina
10 12 0.04% 12 0.05% 9 0.00% Germany
11 8 0.02% 8 0.03% 844 0.28% Switzerland
12 8 0.02% 4 0.02% 5 0.00% Seychelles
13 4 0.01% 4 0.02% 3 0.00% Korea (South)
14 4 0.01% 4 0.02% 3 0.00% Slovak Republic
15 4 0.01% 4 0.02% 1 0.00% United Kingdom
16 3 0.01% 3 0.01% 319 0.11% Ukraine
17 1 0.00% 1 0.00% 118 0.04% Israel
18 1 0.00% 1 0.00% 82 0.03% Turkey


Generated by Webalizer Version 2.01