Usage Statistics for discfocus.com

Summary Period: June 2008
Generated 01-Jul-2008 02:28 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 12462
Total Files 1543
Total Pages 12353
Total Visits 266
Total KBytes 9563
Total Unique Sites 60
Total Unique URLs 41
Total Unique Referrers 50
Total Unique User Agents 92
. Avg Max
Hits per Hour 17 1231
Hits per Day 415 3679
Files per Day 51 375
Pages per Day 411 3676
Visits per Day 8 24
KBytes per Day 319 1693
Hits by Response Code
Code 200 - OK 1543
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 39
Code 403 - Forbidden 10
Code 404 - Not Found 10866

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 9 0.07% 4 0.26% 4 0.03% 3 1.13% 4 6.67% 13 0.14%
2 11 0.09% 8 0.52% 8 0.06% 7 2.63% 5 8.33% 6 0.07%
3 6 0.05% 6 0.39% 6 0.05% 6 2.26% 3 5.00% 5 0.05%
4 11 0.09% 5 0.32% 6 0.05% 4 1.50% 5 8.33% 175 1.83%
5 13 0.10% 7 0.45% 7 0.06% 7 2.63% 6 10.00% 5 0.05%
6 26 0.21% 19 1.23% 20 0.16% 17 6.39% 6 10.00% 189 1.97%
7 6 0.05% 6 0.39% 6 0.05% 6 2.26% 4 6.67% 5 0.05%
8 52 0.42% 47 3.05% 47 0.38% 20 7.52% 8 13.33% 438 4.58%
9 18 0.14% 16 1.04% 17 0.14% 14 5.26% 5 8.33% 98 1.03%
10 44 0.35% 36 2.33% 37 0.30% 24 9.02% 4 6.67% 1015 10.62%
11 2 0.02% 1 0.06% 1 0.01% 1 0.38% 1 1.67% 65 0.68%
12 1 0.01% 1 0.06% 1 0.01% 1 0.38% 1 1.67% 1 0.01%
13 2 0.02% 2 0.13% 0 0.00% 0 0.00% 1 1.67% 6 0.06%
14 19 0.15% 13 0.84% 15 0.12% 2 0.75% 3 5.00% 29 0.30%
15 7 0.06% 4 0.26% 3 0.02% 3 1.13% 3 5.00% 5 0.05%
16 11 0.09% 5 0.32% 5 0.04% 5 1.88% 6 10.00% 3 0.04%
17 61 0.49% 57 3.69% 57 0.46% 9 3.38% 6 10.00% 471 4.92%
18 88 0.71% 85 5.51% 86 0.70% 7 2.63% 4 6.67% 127 1.33%
19 58 0.47% 52 3.37% 56 0.45% 4 1.50% 4 6.67% 58 0.61%
20 62 0.50% 57 3.69% 57 0.46% 8 3.01% 7 11.67% 385 4.02%
21 5 0.04% 3 0.19% 3 0.02% 3 1.13% 3 5.00% 101 1.06%
22 9 0.07% 4 0.26% 5 0.04% 3 1.13% 4 6.67% 4 0.04%
23 1132 9.08% 9 0.58% 1124 9.10% 7 2.63% 7 11.67% 601 6.29%
24 3679 29.52% 45 2.92% 3676 29.76% 9 3.38% 7 11.67% 1693 17.70%
25 2451 19.67% 27 1.75% 2449 19.83% 9 3.38% 6 10.00% 1065 11.14%
26 101 0.81% 93 6.03% 94 0.76% 18 6.77% 10 16.67% 957 10.00%
27 377 3.03% 375 24.30% 373 3.02% 21 7.89% 6 10.00% 125 1.30%
28 1303 10.46% 88 5.70% 1300 10.52% 16 6.02% 6 10.00% 636 6.65%
29 244 1.96% 242 15.68% 242 1.96% 16 6.02% 6 10.00% 119 1.24%
30 2654 21.30% 226 14.65% 2648 21.44% 19 7.14% 8 13.33% 1162 12.15%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 0.75% 2 89 5.77% 3 90 0.73% 22 670 7.01%
1 1 47 0.38% 1 41 2.66% 1 42 0.34% 13 384 4.02%
2 41 1259 10.10% 1 40 2.59% 41 1254 10.15% 18 544 5.69%
3 1 42 0.34% 1 37 2.40% 1 38 0.31% 4 110 1.15%
4 1 48 0.39% 1 46 2.98% 1 45 0.36% 8 241 2.52%
5 82 2467 19.80% 1 41 2.66% 82 2463 19.94% 35 1059 11.08%
6 3 96 0.77% 3 91 5.90% 3 91 0.74% 5 147 1.53%
7 1 50 0.40% 1 42 2.72% 1 43 0.35% 0 11 0.11%
8 2 88 0.71% 2 74 4.80% 2 74 0.60% 36 1087 11.36%
9 4 120 0.96% 3 119 7.71% 3 119 0.96% 2 57 0.59%
10 2 77 0.62% 2 73 4.73% 2 72 0.58% 3 83 0.87%
11 43 1319 10.58% 3 104 6.74% 43 1315 10.65% 41 1215 12.71%
12 2 84 0.67% 2 80 5.18% 2 77 0.62% 10 307 3.21%
13 2 89 0.71% 2 89 5.77% 2 89 0.72% 1 41 0.42%
14 42 1267 10.17% 1 54 3.50% 42 1264 10.23% 18 543 5.68%
15 41 1253 10.05% 1 38 2.46% 41 1250 10.12% 17 523 5.47%
16 1 56 0.45% 1 56 3.63% 1 56 0.45% 4 126 1.32%
17 1 49 0.39% 1 47 3.05% 1 45 0.36% 1 15 0.16%
18 2 84 0.67% 2 80 5.18% 2 81 0.66% 1 18 0.19%
19 1 49 0.39% 1 43 2.79% 1 43 0.35% 2 70 0.73%
20 2 73 0.59% 2 71 4.60% 2 69 0.56% 10 311 3.25%
21 82 2481 19.91% 1 56 3.63% 82 2479 20.07% 41 1227 12.84%
22 39 1170 9.39% 1 41 2.66% 38 1163 9.41% 24 729 7.63%
23 3 100 0.80% 3 91 5.90% 3 91 0.74% 1 43 0.45%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1465 11.76% 389 4.07% /
2 18 0.14% 160 1.67% /webalizer/
3 16 0.13% 1420 14.85% /webalizer/usage_200806.html
4 9 0.07% 904 9.45% /webalizer/usage_200802.html
5 8 0.06% 706 7.38% /webalizer/usage_200804.html
6 6 0.05% 338 3.54% /webalizer/usage_200805.html
7 5 0.04% 0 0.00% /icons/back.gif
8 5 0.04% 0 0.00% /icons/folder.gif
9 5 0.04% 313 3.28% /webalizer/usage_200708.html
10 4 0.03% 0 0.00% /icons/blank.gif
11 3 0.02% 6 0.06% /webalizer/daily_usage_200712.png
12 2 0.02% 2 0.02% /webalizer/ctry_usage_200709.png
13 2 0.02% 2 0.02% /webalizer/ctry_usage_200710.png
14 2 0.02% 0 0.00% /webalizer/ctry_usage_200801.png
15 2 0.02% 3 0.03% /webalizer/daily_usage_200708.png
16 2 0.02% 3 0.03% /webalizer/daily_usage_200711.png
17 2 0.02% 0 0.00% /webalizer/hourly_usage_200710.png
18 2 0.02% 4 0.04% /webalizer/hourly_usage_200806.png
19 2 0.02% 129 1.35% /webalizer/usage_200709.html
20 2 0.02% 128 1.34% /webalizer/usage_200710.html
21 2 0.02% 81 0.85% /webalizer/usage_200711.html
22 1 0.01% 0 0.00% /webalizer/ctry_usage_200708.png
23 1 0.01% 0 0.00% /webalizer/ctry_usage_200711.png
24 1 0.01% 0 0.00% /webalizer/ctry_usage_200712.png
25 1 0.01% 2 0.02% /webalizer/ctry_usage_200802.png
26 1 0.01% 0 0.00% /webalizer/ctry_usage_200804.png
27 1 0.01% 5 0.05% /webalizer/ctry_usage_200806.png
28 1 0.01% 0 0.00% /webalizer/daily_usage_200709.png
29 1 0.01% 0 0.00% /webalizer/daily_usage_200710.png
30 1 0.01% 0 0.00% /webalizer/daily_usage_200801.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 16 0.13% 1420 14.85% /webalizer/usage_200806.html
2 9 0.07% 904 9.45% /webalizer/usage_200802.html
3 8 0.06% 706 7.38% /webalizer/usage_200804.html
4 1465 11.76% 389 4.07% /
5 6 0.05% 338 3.54% /webalizer/usage_200805.html
6 5 0.04% 313 3.28% /webalizer/usage_200708.html
7 18 0.14% 160 1.67% /webalizer/
8 2 0.02% 129 1.35% /webalizer/usage_200709.html
9 2 0.02% 128 1.34% /webalizer/usage_200710.html
10 1 0.01% 113 1.18% /webalizer/usage_200803.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1465 11.76% 229 86.42% /
2 16 0.13% 13 4.91% /webalizer/usage_200806.html
3 18 0.14% 7 2.64% /webalizer/
4 8 0.06% 6 2.26% /webalizer/usage_200804.html
5 6 0.05% 5 1.89% /webalizer/usage_200805.html
6 5 0.04% 1 0.38% /webalizer/usage_200708.html
7 2 0.02% 1 0.38% /webalizer/usage_200709.html
8 2 0.02% 1 0.38% /webalizer/usage_200710.html
9 2 0.02% 1 0.38% /webalizer/usage_200711.html
10 9 0.07% 1 0.38% /webalizer/usage_200802.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1465 11.76% 229 87.07% /
2 16 0.13% 13 4.94% /webalizer/usage_200806.html
3 8 0.06% 6 2.28% /webalizer/usage_200804.html
4 18 0.14% 5 1.90% /webalizer/
5 6 0.05% 4 1.52% /webalizer/usage_200805.html
6 2 0.02% 2 0.76% /webalizer/usage_200711.html
7 5 0.04% 1 0.38% /webalizer/usage_200708.html
8 2 0.02% 1 0.38% /webalizer/usage_200709.html
9 2 0.02% 1 0.38% /webalizer/usage_200710.html
10 9 0.07% 1 0.38% /webalizer/usage_200802.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 4750 38.12% 0 0.00% 2032 21.25% 4 1.50% infong288.kundenserver.de
2 1211 9.72% 0 0.00% 518 5.42% 1 0.38% dia.lunarservers.com
3 1211 9.72% 0 0.00% 518 5.42% 1 0.38% hs04.hosting.punkt.de
4 1211 9.72% 0 0.00% 518 5.42% 1 0.38% s575.evanzo-server.de
5 1211 9.72% 0 0.00% 518 5.42% 1 0.38% tux101.hoststar.ch
6 1211 9.72% 0 0.00% 518 5.42% 1 0.38% z136.zone.ee
7 360 2.89% 360 23.33% 0 0.00% 9 3.38% 220-192-124-91.pool.ukrtel.net
8 258 2.07% 258 16.72% 194 2.03% 9 3.38% mail.businessoft.bg
9 229 1.84% 229 14.84% 0 0.00% 4 1.50% 51-204-124-91.pool.ukrtel.net
10 228 1.83% 228 14.78% 0 0.00% 8 3.01% 64-192-124-91.pool.ukrtel.net
11 60 0.48% 60 3.89% 0 0.00% 4 1.50% 67-206-124-91.pool.ukrtel.net
12 55 0.44% 55 3.56% 41 0.43% 55 20.68% 220.181.32.22
13 55 0.44% 55 3.56% 41 0.43% 55 20.68% 61.135.168.39
14 37 0.30% 37 2.40% 0 0.00% 2 0.75% 139-204-124-91.pool.ukrtel.net
15 34 0.27% 8 0.52% 280 2.93% 7 2.63% crawl-66-249-70-164.googlebot.com
16 26 0.21% 25 1.62% 191 2.00% 1 0.38% hassfurt.de
17 26 0.21% 25 1.62% 182 1.90% 1 0.38% phoebe.nocdirect.com
18 26 0.21% 25 1.62% 191 2.00% 1 0.38% server.harlandscripts.org
19 24 0.19% 9 0.58% 684 7.15% 11 4.14% crawl-66-249-70-155.googlebot.com
20 22 0.18% 5 0.32% 282 2.95% 6 2.26% crawl-66-249-67-206.googlebot.com
21 21 0.17% 13 0.84% 998 10.44% 1 0.38% 38.105.83.10
22 20 0.16% 10 0.65% 370 3.87% 6 2.26% server204-184.live-servers.net
23 19 0.15% 19 1.23% 14 0.15% 14 5.26% 82-149-124-91.pool.ukrtel.net
24 17 0.14% 17 1.10% 0 0.00% 2 0.75% 242-206-124-91.pool.ukrtel.net
25 15 0.12% 10 0.65% 20 0.21% 1 0.38% 69.36.158.65
26 12 0.10% 12 0.78% 0 0.00% 2 0.75% 97-205-124-91.pool.ukrtel.net
27 11 0.09% 11 0.71% 648 6.78% 2 0.75% 253.114.30.213.rev.vodafone.pt
28 9 0.07% 2 0.13% 2 0.02% 2 0.75% hostit.su
29 8 0.06% 8 0.52% 6 0.06% 7 2.63% 160-158-124-91.pool.ukrtel.net
30 8 0.06% 8 0.52% 6 0.06% 7 2.63% 232-146-124-91.pool.ukrtel.net

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4750 38.12% 0 0.00% 2032 21.25% 4 1.50% infong288.kundenserver.de
2 21 0.17% 13 0.84% 998 10.44% 1 0.38% 38.105.83.10
3 24 0.19% 9 0.58% 684 7.15% 11 4.14% crawl-66-249-70-155.googlebot.com
4 11 0.09% 11 0.71% 648 6.78% 2 0.75% 253.114.30.213.rev.vodafone.pt
5 1211 9.72% 0 0.00% 518 5.42% 1 0.38% dia.lunarservers.com
6 1211 9.72% 0 0.00% 518 5.42% 1 0.38% hs04.hosting.punkt.de
7 1211 9.72% 0 0.00% 518 5.42% 1 0.38% s575.evanzo-server.de
8 1211 9.72% 0 0.00% 518 5.42% 1 0.38% tux101.hoststar.ch
9 1211 9.72% 0 0.00% 518 5.42% 1 0.38% z136.zone.ee
10 20 0.16% 10 0.65% 370 3.87% 6 2.26% server204-184.live-servers.net

Top 30 of 50 Total Referrers
# Hits Referrer
1 1211 9.72% http://4lifetransferfactor.com.ar/PRODUCTOS/tmp/23/womens-steel-toe-work-boot.php
2 1211 9.72% http://mosspower.w-city.net.ua/SRC2/tmp/9/ass-worship-asian.php
3 1211 9.72% http://saschaoesswein.de/icon/tmp/75/212.htm
4 1211 9.72% http://skulltech.com/ut/tmp/40/black-dick-sucking-white-woman.php
5 1211 9.72% http://www.hassmosa.com/memo/images/tmp/52/48.htm
6 1211 9.72% http://www.lustwinkel.be/ecom/css/tmp/44/653.htm
7 1211 9.72% http://www.midex.be/picture_library/tmp/31/391.htm
8 1210 9.71% http://aula.creesernet.com.ar/tmp/48/black-fetish-info-lesbian-personal-remember.php
9 1118 8.97% http://rockback.de/media/tmp/31/198.htm
10 342 2.74% - (Direct Request)
11 108 0.87% http://downloadable-products.com/money-and-employment.html
12 108 0.87% http://lastmall.com/popularlistings.html
13 108 0.87% http://rnlook.com/utilities.html
14 106 0.85% http://my-free-download.com/computing-and-internet.html
15 106 0.85% http://rnproducts.com/newproducts.html
16 102 0.82% http://cbwatch.com/newproducts.html
17 102 0.82% http://ddpmall.com/Business_to_Business/Business_to_Business.html
18 102 0.82% http://internet-business-online.com/newlistings.html
19 101 0.81% http://affcore.com/
20 57 0.46% http://reals.tenbg.com
21 40 0.32% http://digitalreview.tenbg.com/
22 29 0.23% http://www.actualtravelguide.com/
23 23 0.18% http://baseyn.blogspot.com/
24 23 0.18% http://evrofondove.blogspot.com
25 23 0.18% http://kuhnyata.blogspot.com/
26 23 0.18% http://novini.ddnbg.com
27 23 0.18% http://prenosimikompiutri.blogspot.com/
28 23 0.18% http://rssnews.renewable-energy-sources.com
29 23 0.18% http://svatbabg.blogspot.com
30 17 0.14% http://www.coolwebcams.net/

Top 15 of 92 Total User Agents
# Hits User Agent
1 10805 86.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 404 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 258 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 112 0.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 93 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 78 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 72 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 45 0.36% Googlebot-Image/1.0
9 45 0.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
10 39 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 27 0.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gec
12 22 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.0.11)
13 21 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 20 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Geck
15 20 0.16% Opera/9.20 (Windows NT 5.1; U; en)

Usage by Country for June 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 7198 57.76% 25 1.62% 3259 34.08% Germany
2 1335 10.71% 61 3.95% 2287 23.91% US Commercial
3 1211 9.72% 0 0.00% 518 5.42% Switzerland
4 1211 9.72% 0 0.00% 518 5.42% Estonia
5 1021 8.19% 1008 65.33% 421 4.40% Network
6 258 2.07% 258 16.72% 194 2.03% Bulgaria
7 158 1.27% 141 9.14% 1463 15.30% Unresolved/Unknown
8 26 0.21% 25 1.62% 191 2.00% Non-Profit Organization
9 13 0.10% 7 0.45% 56 0.58% Russian Federation
10 11 0.09% 11 0.71% 648 6.78% Portugal
11 9 0.07% 2 0.13% 2 0.02% USSR (former)
12 8 0.06% 4 0.26% 5 0.05% Seychelles
13 3 0.02% 3 0.19% 2 0.02% Czech Republic


Generated by Webalizer Version 2.01