Usage Statistics for discfocus.com

Summary Period: May 2009
Generated 01-Jun-2009 02:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 63822
Total Files 5675
Total Pages 63635
Total Visits 796
Total KBytes 57542
Total Unique Sites 279
Total Unique URLs 89
Total Unique Referrers 219
Total Unique User Agents 149
. Avg Max
Hits per Hour 85 3095
Hits per Day 2058 7859
Files per Day 183 755
Pages per Day 2052 7855
Visits per Day 25 61
KBytes per Day 1856 10566
Hits by Response Code
Code 200 - OK 5675
Code 304 - Not Modified 65
Code 403 - Forbidden 4
Code 404 - Not Found 58078

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 24 0.04% 15 0.26% 18 0.03% 14 1.76% 8 2.87% 780 1.36%
2 2567 4.02% 27 0.48% 2560 4.02% 28 3.52% 4 1.43% 1166 2.03%
3 4749 7.44% 13 0.23% 4742 7.45% 6 0.75% 5 1.79% 2385 4.14%
4 1465 2.30% 35 0.62% 1459 2.29% 19 2.39% 17 6.09% 1554 2.70%
5 2585 4.05% 47 0.83% 2582 4.06% 19 2.39% 10 3.58% 2596 4.51%
6 23 0.04% 17 0.30% 18 0.03% 16 2.01% 13 4.66% 926 1.61%
7 2546 3.99% 11 0.19% 2544 4.00% 11 1.38% 8 2.87% 1543 2.68%
8 2567 4.02% 29 0.51% 2560 4.02% 29 3.64% 13 4.66% 2130 3.70%
9 2974 4.66% 755 13.30% 2963 4.66% 39 4.90% 23 8.24% 10566 18.36%
10 41 0.06% 37 0.65% 37 0.06% 35 4.40% 15 5.38% 479 0.83%
11 115 0.18% 34 0.60% 112 0.18% 17 2.14% 14 5.02% 995 1.73%
12 159 0.25% 152 2.68% 149 0.23% 24 3.02% 17 6.09% 572 0.99%
13 140 0.22% 135 2.38% 134 0.21% 21 2.64% 9 3.23% 463 0.81%
14 2649 4.15% 143 2.52% 2640 4.15% 45 5.65% 16 5.73% 1535 2.67%
15 2824 4.42% 288 5.07% 2818 4.43% 43 5.40% 16 5.73% 2126 3.69%
16 5201 8.15% 127 2.24% 5193 8.16% 61 7.66% 38 13.62% 3366 5.85%
17 2489 3.90% 148 2.61% 2485 3.91% 35 4.40% 11 3.94% 1994 3.46%
18 2615 4.10% 79 1.39% 2609 4.10% 28 3.52% 9 3.23% 1733 3.01%
19 113 0.18% 105 1.85% 106 0.17% 29 3.64% 10 3.58% 303 0.53%
20 1090 1.71% 134 2.36% 1083 1.70% 25 3.14% 12 4.30% 620 1.08%
21 118 0.18% 114 2.01% 114 0.18% 33 4.15% 22 7.89% 378 0.66%
22 2779 4.35% 271 4.78% 2777 4.36% 20 2.51% 17 6.09% 1699 2.95%
23 310 0.49% 304 5.36% 304 0.48% 18 2.26% 11 3.94% 2648 4.60%
24 2781 4.36% 244 4.30% 2778 4.37% 28 3.52% 25 8.96% 1764 3.07%
25 288 0.45% 282 4.97% 281 0.44% 18 2.26% 16 5.73% 1243 2.16%
26 3832 6.00% 251 4.42% 3825 6.01% 34 4.27% 33 11.83% 1953 3.39%
27 5502 8.62% 428 7.54% 5491 8.63% 28 3.52% 22 7.89% 2606 4.53%
28 2932 4.59% 720 12.69% 2927 4.60% 16 2.01% 15 5.38% 1607 2.79%
29 257 0.40% 251 4.42% 248 0.39% 33 4.15% 28 10.04% 438 0.76%
30 7859 12.31% 256 4.51% 7855 12.34% 27 3.39% 25 8.96% 5081 8.83%
31 228 0.36% 223 3.93% 223 0.35% 13 1.63% 14 5.02% 291 0.51%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2717 4.26% 5 178 3.14% 87 2711 4.26% 55 1719 2.99%
1 4 142 0.22% 4 135 2.38% 4 134 0.21% 26 805 1.40%
2 6 195 0.31% 5 185 3.26% 5 183 0.29% 32 986 1.71%
3 467 14483 22.69% 6 211 3.72% 467 14478 22.75% 216 6693 11.63%
4 343 10636 16.67% 6 214 3.77% 342 10626 16.70% 157 4876 8.47%
5 89 2759 4.32% 7 218 3.84% 88 2754 4.33% 63 1944 3.38%
6 169 5263 8.25% 5 185 3.26% 169 5246 8.24% 78 2429 4.22%
7 5 165 0.26% 5 157 2.77% 5 159 0.25% 25 774 1.35%
8 5 169 0.26% 5 162 2.85% 5 161 0.25% 25 789 1.37%
9 188 5840 9.15% 4 149 2.63% 187 5827 9.16% 89 2749 4.78%
10 5 168 0.26% 5 165 2.91% 5 164 0.26% 15 451 0.78%
11 91 2821 4.42% 8 275 4.85% 90 2810 4.42% 187 5805 10.09%
12 174 5409 8.48% 10 338 5.96% 174 5396 8.48% 193 5997 10.42%
13 9 280 0.44% 8 276 4.86% 8 277 0.44% 112 3477 6.04%
14 82 2554 4.00% 8 264 4.65% 82 2545 4.00% 65 2001 3.48%
15 16 506 0.79% 16 499 8.79% 16 500 0.79% 30 939 1.63%
16 11 367 0.58% 11 359 6.33% 11 358 0.56% 11 336 0.58%
17 20 626 0.98% 19 618 10.89% 19 619 0.97% 179 5552 9.65%
18 4 147 0.23% 4 142 2.50% 4 138 0.22% 28 874 1.52%
19 87 2727 4.27% 5 183 3.22% 87 2717 4.27% 48 1499 2.60%
20 87 2712 4.25% 5 170 3.00% 87 2704 4.25% 62 1934 3.36%
21 6 212 0.33% 6 207 3.65% 6 210 0.33% 31 957 1.66%
22 87 2711 4.25% 5 175 3.08% 87 2708 4.26% 90 2780 4.83%
23 6 213 0.33% 6 210 3.70% 6 210 0.33% 38 1175 2.04%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 4691 7.35% 3519 6.12% /
2 733 1.15% 12162 21.14% /webalizer/usage_200905.html
3 109 0.17% 6937 12.05% /webalizer/usage_200903.html
4 21 0.03% 1760 3.06% /webalizer/usage_200901.html
5 18 0.03% 1707 2.97% /webalizer/usage_200802.html
6 15 0.02% 148 0.26% /webalizer/
7 14 0.02% 1156 2.01% /webalizer/usage_200904.html
8 13 0.02% 1529 2.66% /webalizer/usage_200804.html
9 11 0.02% 1332 2.31% /webalizer/usage_200808.html
10 9 0.01% 1 0.00% /icons/back.gif
11 7 0.01% 1 0.00% /icons/blank.gif
12 6 0.01% 1 0.00% /icons/folder.gif
13 6 0.01% 348 0.60% /webalizer/usage_200902.html
14 4 0.01% 64 0.11% /webalizer/usage_200710.html
15 3 0.00% 0 0.00% /webalizer/usage_200708.html
16 2 0.00% 5 0.01% /webalizer//ctry_usage_200804.png
17 2 0.00% 0 0.00% /webalizer/daily_usage_200803.png
18 2 0.00% 0 0.00% /webalizer/daily_usage_200808.png
19 2 0.00% 0 0.00% /webalizer/daily_usage_200809.png
20 2 0.00% 129 0.22% /webalizer/usage_200709.html
21 2 0.00% 231 0.40% /webalizer/usage_200809.html
22 1 0.00% 10 0.02% /webalizer//
23 1 0.00% 2 0.00% /webalizer//ctry_usage_200802.png
24 1 0.00% 4 0.01% /webalizer//ctry_usage_200810.png
25 1 0.00% 4 0.01% /webalizer//ctry_usage_200901.png
26 1 0.00% 5 0.01% /webalizer//ctry_usage_200902.png
27 1 0.00% 3 0.01% /webalizer//daily_usage_200802.png
28 1 0.00% 0 0.00% /webalizer//daily_usage_200804.png
29 1 0.00% 4 0.01% /webalizer//daily_usage_200810.png
30 1 0.00% 4 0.01% /webalizer//daily_usage_200901.png

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 733 1.15% 12162 21.14% /webalizer/usage_200905.html
2 109 0.17% 6937 12.05% /webalizer/usage_200903.html
3 4691 7.35% 3519 6.12% /
4 21 0.03% 1760 3.06% /webalizer/usage_200901.html
5 18 0.03% 1707 2.97% /webalizer/usage_200802.html
6 13 0.02% 1529 2.66% /webalizer/usage_200804.html
7 11 0.02% 1332 2.31% /webalizer/usage_200808.html
8 14 0.02% 1156 2.01% /webalizer/usage_200904.html
9 6 0.01% 348 0.60% /webalizer/usage_200902.html
10 2 0.00% 231 0.40% /webalizer/usage_200809.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 4691 7.35% 638 80.25% /
2 109 0.17% 35 4.40% /webalizer/usage_200903.html
3 733 1.15% 33 4.15% /webalizer/usage_200905.html
4 21 0.03% 20 2.52% /webalizer/usage_200901.html
5 13 0.02% 13 1.64% /webalizer/usage_200804.html
6 14 0.02% 13 1.64% /webalizer/usage_200904.html
7 15 0.02% 9 1.13% /webalizer/
8 11 0.02% 9 1.13% /webalizer/usage_200808.html
9 6 0.01% 5 0.63% /webalizer/usage_200902.html
10 18 0.03% 4 0.50% /webalizer/usage_200802.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4691 7.35% 640 80.60% /
2 733 1.15% 36 4.53% /webalizer/usage_200905.html
3 109 0.17% 34 4.28% /webalizer/usage_200903.html
4 21 0.03% 18 2.27% /webalizer/usage_200901.html
5 13 0.02% 13 1.64% /webalizer/usage_200804.html
6 14 0.02% 13 1.64% /webalizer/usage_200904.html
7 11 0.02% 8 1.01% /webalizer/usage_200808.html
8 6 0.01% 5 0.63% /webalizer/usage_200902.html
9 15 0.02% 4 0.50% /webalizer/
10 18 0.03% 4 0.50% /webalizer/usage_200802.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 19022 29.80% 0 0.00% 8136 14.14% 8 1.01% server213-171-218-115.livedns.org.uk
2 10131 15.87% 0 0.00% 4333 7.53% 4 0.50% venus.os.pl
3 7599 11.91% 0 0.00% 3250 5.65% 3 0.38% linux6.unoeuro.com
4 7595 11.90% 0 0.00% 3249 5.65% 6 0.75% s575.evanzo-server.de
5 3960 6.20% 0 0.00% 1694 2.94% 2 0.25% strimon-spaclub.com
6 3221 5.05% 3221 56.76% 2419 4.20% 133 16.71% server11.servera.info
7 2609 4.09% 0 0.00% 1116 1.94% 2 0.25% www3.xtra-media.net
8 2533 3.97% 0 0.00% 1083 1.88% 1 0.13% vix.worldpath.net
9 2532 3.97% 0 0.00% 1083 1.88% 1 0.13% ns1.hemensistem.com
10 1041 1.63% 0 0.00% 445 0.77% 1 0.13% serwer.virtuall.pl
11 949 1.49% 0 0.00% 406 0.71% 1 0.13% 69.90.78.38
12 698 1.09% 698 12.30% 8641 15.02% 2 0.25% ns360454.ovh.net
13 492 0.77% 492 8.67% 369 0.64% 1 0.13% 94.103.231.87
14 197 0.31% 197 3.47% 148 0.26% 1 0.13% 94.103.231.130
15 169 0.26% 71 1.25% 4463 7.76% 65 8.17% crawl-66-249-65-146.googlebot.com
16 131 0.21% 131 2.31% 98 0.17% 130 16.33% member.e-style-gaming.net
17 119 0.19% 119 2.10% 89 0.16% 1 0.13% 94.103.231.4
18 92 0.14% 92 1.62% 4853 8.43% 23 2.89% 89.189.170.105
19 30 0.05% 30 0.53% 23 0.04% 2 0.25% 65.75.245.150
20 28 0.04% 28 0.49% 21 0.04% 27 3.39% brushfire.bluegravity.com
21 26 0.04% 13 0.23% 626 1.09% 11 1.38% crawl-66-249-71-13.googlebot.com
22 23 0.04% 22 0.39% 324 0.56% 1 0.13% host.hostean-d02.com
23 21 0.03% 21 0.37% 16 0.03% 21 2.64% 123.125.64.38
24 19 0.03% 15 0.26% 4 0.01% 3 0.38% static-host.98-155-138-78.kgts.ru
25 18 0.03% 1 0.02% 123 0.21% 1 0.13% crawl-14c.cuil.com
26 15 0.02% 14 0.25% 1413 2.45% 1 0.13% 38.100.41.105
27 14 0.02% 14 0.25% 1406 2.44% 1 0.13% 79-118-182-105.rdsnet.ro
28 12 0.02% 10 0.18% 18 0.03% 1 0.13% ips-crawl8.colo-fo.ilg1.verisign.com
29 11 0.02% 11 0.19% 8 0.01% 7 0.88% 85.15.232.3
30 10 0.02% 10 0.18% 8 0.01% 8 1.01% 67.69.254.243

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 1.09% 698 12.30% 8641 15.02% 2 0.25% ns360454.ovh.net
2 19022 29.80% 0 0.00% 8136 14.14% 8 1.01% server213-171-218-115.livedns.org.uk
3 92 0.14% 92 1.62% 4853 8.43% 23 2.89% 89.189.170.105
4 169 0.26% 71 1.25% 4463 7.76% 65 8.17% crawl-66-249-65-146.googlebot.com
5 10131 15.87% 0 0.00% 4333 7.53% 4 0.50% venus.os.pl
6 7599 11.91% 0 0.00% 3250 5.65% 3 0.38% linux6.unoeuro.com
7 7595 11.90% 0 0.00% 3249 5.65% 6 0.75% s575.evanzo-server.de
8 3221 5.05% 3221 56.76% 2419 4.20% 133 16.71% server11.servera.info
9 3960 6.20% 0 0.00% 1694 2.94% 2 0.25% strimon-spaclub.com
10 15 0.02% 14 0.25% 1413 2.45% 1 0.13% 38.100.41.105

Top 30 of 219 Total Referrers
# Hits Referrer
1 5029 7.88% http://2tam.ru/tmp/71/lesbian-girl-video.php
2 4740 7.43% http://www.nb.org/cms/css/tmp/32/clit-lick-man.php
3 2533 3.97% http://bank.apodeixeis.gr/2_files/tmp/29/boy-butt-machine.php
4 2533 3.97% http://divers.gr/OLD/1oldhtml/tmp/27/black-bubble-butt.php
5 2533 3.97% http://grave.se/forum/images/tmp/42/160.htm
6 2533 3.97% http://matadorfix.cz/Obrazky/Alkapren25/tmp/3/640.htm
7 2533 3.97% http://qualco.igroupservers.com/edit/de/tmp/17/platinum-blonde-hair-color.php
8 2533 3.97% http://roadvenge.com/include/bak/tmp/34/cock-love-that-wife.php
9 2533 3.97% http://rush.virtualis.pl/cutenews/data/tmp/84/mom-and-daughter-matching-outfit.php
10 2533 3.97% http://tgirltricks.com/st/fonts/tmp/18/401.htm
11 2533 3.97% http://tsv-guntershausen.ch/guestbook/admin/tmp/80/clip-fat-mature-old-plump-pussy.php
12 2533 3.97% http://videocreativ.com/vladislav/inc/49/12.htm
13 2533 3.97% http://zhoutea.com/lists/js/tmp/2/291.htm
14 2532 3.97% http://3d-workshop.ru/tmp/72/lesbian-houston-site-myspace-com.php
15 2532 3.97% http://www.guadalajarapet.com/imagen/tmp/13/big-bbw-pussy.php
16 2529 3.96% http://okgmbh.com/livecam/tmp/56/gay-sucking-and-fucking.php
17 2505 3.92% http://craigslistanswers.com/Graphics/tmp/21/big-black-boob-clip.php
18 2337 3.66% http://sovetrading.com/images/tmp/56/coeds-fucking-young.php
19 2212 3.47% http://sarmientodiario.com.ar/administrator/backups/tmp/67/liquid-latex-picture.php
20 2199 3.45% http://codechargedesign.com/FINANCE1/Styles/tmp/54/552.htm
21 1427 2.24% http://www.pjurerotic.com/art/SPECIALS/tmp/81/769.htm
22 1041 1.63% http://curlingclubpwa.nl/fotoos/OpenHuis2007/tmp/18/pic-of-blonde-non-nude.php
23 949 1.49% http://sovetrading.com/images/tmp/46/black-teen-facial.php
24 386 0.60% - (Direct Request)
25 349 0.55% http://crack.int.pl
26 349 0.55% http://videoo.int.pl
27 286 0.45% http://pharmacyl.specialhostingspot.com/
28 208 0.33% http://xxx.toprevenue.net/
29 178 0.28% http://cialisviagra.onlinehostlocation.com/
30 170 0.27% http://tinyurl.com/arabserverfiles

Top 8 of 8 Total Search Strings
# Hits Search String
1 22 45.83% no prescription pharmacy online pharmacy pharmacies
2 20 41.67% viagra cialis levitra generic viagra buy viagra online cheap
3 1 2.08% buy generic viagra online viagra generic cialis order cialis on
4 1 2.08% cialis online cialis generic levitra order levitra online buy l
5 1 2.08% online buy cialis buy levitra cheap cialis order cialis onlinee
6 1 2.08% online cheap levitra buy levitra levitra online buy generic lev
7 1 2.08% online levitra
8 1 2.08% pharmacy no prescription pharmacy online pharmacy online pharma

Top 15 of 149 Total User Agents
# Hits User Agent
1 57971 90.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 219 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 213 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
4 190 0.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 165 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 144 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 132 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 127 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 112 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 112 0.18% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux)
11 110 0.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 107 0.17% Mozilla/5.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 101 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 99 0.16% Mozilla/4.0 (compatible; ARexx; AmigaOS)
15 87 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 19023 29.81% 1 0.02% 8137 14.14% United Kingdom
2 14419 22.59% 172 3.03% 11967 20.80% US Commercial
3 11199 17.55% 27 0.48% 5154 8.96% Poland
4 7679 12.03% 84 1.48% 3432 5.96% Germany
5 6024 9.44% 882 15.54% 13176 22.90% Network
6 5347 8.38% 4387 77.30% 12377 21.51% Unresolved/Unknown
7 23 0.04% 23 0.41% 1741 3.03% Romania
8 20 0.03% 16 0.28% 5 0.01% Russian Federation
9 18 0.03% 18 0.32% 14 0.02% Argentina
10 14 0.02% 14 0.25% 11 0.02% Mexico
11 13 0.02% 13 0.23% 824 1.43% Brazil
12 8 0.01% 4 0.07% 5 0.01% Seychelles
13 5 0.01% 5 0.09% 4 0.01% China
14 5 0.01% 5 0.09% 423 0.74% Ukraine
15 4 0.01% 4 0.07% 1 0.00% Indonesia
16 4 0.01% 4 0.07% 3 0.01% India
17 4 0.01% 4 0.07% 21 0.04% Taiwan
18 2 0.00% 2 0.04% 1 0.00% Belgium
19 2 0.00% 1 0.02% 122 0.21% Slovak Republic
20 1 0.00% 1 0.02% 1 0.00% US Educational
21 1 0.00% 1 0.02% 1 0.00% US Government
22 1 0.00% 1 0.02% 1 0.00% Austria
23 1 0.00% 1 0.02% 1 0.00% Greece
24 1 0.00% 1 0.02% 1 0.00% Hungary
25 1 0.00% 1 0.02% 118 0.20% Morocco
26 1 0.00% 1 0.02% 1 0.00% Moldova
27 1 0.00% 1 0.02% 1 0.00% Norway
28 1 0.00% 1 0.02% 1 0.00% Papua New Guinea


Generated by Webalizer Version 2.01