Usage Statistics for discfocus.com

Summary Period: June 2010
Generated 01-Jul-2010 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4976
Total Files 4703
Total Pages 4266
Total Visits 733
Total KBytes 27814
Total Unique Sites 257
Total Unique URLs 88
Total Unique Referrers 99
Total Unique User Agents 141
. Avg Max
Hits per Hour 6 342
Hits per Day 165 748
Files per Day 156 739
Pages per Day 142 728
Sites per Day 8 119
Visits per Day 24 118
KBytes per Day 927 11680
Hits by Response Code
Code 200 - OK 94.51% 4703
Code 304 - Not Modified 2.09% 104
Code 403 - Forbidden 0.18% 9
Code 404 - Not Found 3.22% 160

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 23 0.46% 16 0.34% 19 0.45% 11 1.50% 10 3.89% 399 1.43%
2 61 1.23% 55 1.17% 20 0.47% 11 1.50% 11 4.28% 520 1.87%
3 23 0.46% 16 0.34% 9 0.21% 9 1.23% 8 3.11% 259 0.93%
4 51 1.02% 45 0.96% 11 0.26% 10 1.36% 10 3.89% 363 1.31%
5 17 0.34% 9 0.19% 11 0.26% 8 1.09% 6 2.33% 592 2.13%
6 146 2.93% 140 2.98% 142 3.33% 36 4.91% 12 4.67% 427 1.54%
7 188 3.78% 169 3.59% 174 4.08% 41 5.59% 16 6.23% 613 2.20%
8 277 5.57% 271 5.76% 275 6.45% 36 4.91% 9 3.50% 561 2.02%
9 90 1.81% 82 1.74% 86 2.02% 27 3.68% 12 4.67% 349 1.25%
10 171 3.44% 168 3.57% 126 2.95% 118 16.10% 119 46.30% 11680 41.99%
11 143 2.87% 134 2.85% 132 3.09% 33 4.50% 12 4.67% 324 1.17%
12 151 3.03% 143 3.04% 98 2.30% 44 6.00% 16 6.23% 433 1.56%
13 23 0.46% 15 0.32% 7 0.16% 7 0.95% 6 2.33% 232 0.84%
14 25 0.50% 16 0.34% 10 0.23% 9 1.23% 7 2.72% 362 1.30%
15 25 0.50% 17 0.36% 8 0.19% 5 0.68% 6 2.33% 380 1.36%
16 97 1.95% 81 1.72% 4 0.09% 4 0.55% 8 3.11% 258 0.93%
17 130 2.61% 122 2.59% 9 0.21% 8 1.09% 9 3.50% 367 1.32%
18 49 0.98% 35 0.74% 15 0.35% 10 1.36% 12 4.67% 801 2.88%
19 148 2.97% 139 2.96% 121 2.84% 16 2.18% 17 6.61% 454 1.63%
20 179 3.60% 172 3.66% 153 3.59% 16 2.18% 16 6.23% 1636 5.88%
21 717 14.41% 711 15.12% 697 16.34% 45 6.14% 19 7.39% 1081 3.89%
22 748 15.03% 739 15.71% 728 17.07% 53 7.23% 17 6.61% 778 2.80%
23 592 11.90% 581 12.35% 580 13.60% 49 6.68% 14 5.45% 543 1.95%
24 527 10.59% 515 10.95% 518 12.14% 33 4.50% 23 8.95% 460 1.65%
25 61 1.23% 50 1.06% 48 1.13% 29 3.96% 12 4.67% 1692 6.08%
26 21 0.42% 12 0.26% 14 0.33% 11 1.50% 7 2.72% 361 1.30%
27 28 0.56% 16 0.34% 16 0.38% 5 0.68% 6 2.33% 1076 3.87%
28 56 1.13% 38 0.81% 38 0.89% 9 1.23% 10 3.89% 361 1.30%
29 75 1.51% 68 1.45% 68 1.59% 18 2.46% 9 3.50% 262 0.94%
30 134 2.69% 128 2.72% 129 3.02% 27 3.68% 10 3.89% 192 0.69%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 306 6.15% 9 292 6.21% 9 278 6.52% 15 439 1.58%
1 5 169 3.40% 4 147 3.13% 5 154 3.61% 12 372 1.34%
2 7 223 4.48% 6 197 4.19% 6 207 4.85% 33 977 3.51%
3 5 179 3.60% 5 159 3.38% 5 160 3.75% 30 904 3.25%
4 2 72 1.45% 2 64 1.36% 1 55 1.29% 51 1523 5.47%
5 13 403 8.10% 13 394 8.38% 12 378 8.86% 17 506 1.82%
6 6 198 3.98% 6 197 4.19% 5 177 4.15% 7 201 0.72%
7 4 146 2.93% 4 141 3.00% 4 127 2.98% 11 340 1.22%
8 11 335 6.73% 10 326 6.93% 10 321 7.52% 17 518 1.86%
9 14 445 8.94% 14 439 9.33% 14 436 10.22% 19 559 2.01%
10 6 187 3.76% 6 185 3.93% 4 122 2.86% 8 231 0.83%
11 7 215 4.32% 6 191 4.06% 6 195 4.57% 105 3142 11.30%
12 2 77 1.55% 2 72 1.53% 1 41 0.96% 39 1184 4.26%
13 5 171 3.44% 4 138 2.93% 4 141 3.31% 18 550 1.98%
14 2 65 1.31% 1 55 1.17% 1 32 0.75% 14 408 1.47%
15 1 36 0.72% 0 27 0.57% 0 28 0.66% 12 346 1.24%
16 5 171 3.44% 5 165 3.51% 5 167 3.91% 4 115 0.41%
17 3 118 2.37% 3 107 2.28% 3 96 2.25% 7 224 0.80%
18 10 312 6.27% 10 305 6.49% 7 210 4.92% 405 12139 43.64%
19 8 245 4.92% 8 241 5.12% 5 171 4.01% 19 559 2.01%
20 6 201 4.04% 6 193 4.10% 5 150 3.52% 5 137 0.49%
21 10 314 6.31% 10 303 6.44% 10 305 7.15% 59 1769 6.36%
22 5 179 3.60% 5 173 3.68% 5 175 4.10% 15 440 1.58%
23 6 209 4.20% 6 192 4.08% 4 140 3.28% 8 231 0.83%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 3929 78.96% 2774 9.97% /
2 473 9.51% 104 0.37% /icons/folder.gif
3 53 1.07% 4517 16.24% /webalizer/usage_200901.html
4 52 1.05% 5322 19.13% /webalizer/usage_201006.html
5 47 0.94% 4242 15.25% /webalizer/usage_200905.html
6 45 0.90% 3797 13.65% /webalizer/usage_200803.html
7 24 0.48% 918 3.30% /webalizer/usage_200902.html
8 11 0.22% 811 2.91% /webalizer/usage_201005.html
9 8 0.16% 78 0.28% /webalizer/
10 6 0.12% 239 0.86% /webalizer/usage_201002.html
11 6 0.12% 226 0.81% /webalizer/usage_201004.html
12 5 0.10% 117 0.42% /webalizer//usage_200812.html
13 5 0.10% 125 0.45% /webalizer//usage_200905.html
14 5 0.10% 7 0.03% /webalizer/daily_usage_200905.png
15 5 0.10% 365 1.31% /webalizer/usage_200911.html
16 5 0.10% 230 0.83% /webalizer/usage_201003.html
17 4 0.08% 1 0.00% /icons/back.gif
18 4 0.08% 0 0.00% /icons/blank.gif
19 4 0.08% 116 0.42% /webalizer///usage_201005.html
20 4 0.08% 366 1.32% /webalizer/usage_200907.html
21 4 0.08% 483 1.73% /webalizer/usage_200909.html
22 3 0.06% 119 0.43% /webalizer///usage_201002.html
23 3 0.06% 113 0.41% /webalizer//usage_200803.html
24 3 0.06% 0 0.00% /webalizer//usage_200901.html
25 3 0.06% 116 0.42% /webalizer//usage_201005.html
26 3 0.06% 0 0.00% /webalizer/ctry_usage_200904.png
27 3 0.06% 3 0.01% /webalizer/daily_usage_200803.png
28 3 0.06% 4 0.01% /webalizer/daily_usage_200901.png
29 3 0.06% 2 0.01% /webalizer/hourly_usage_200803.png
30 3 0.06% 365 1.31% /webalizer/usage_200908.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 52 1.05% 5322 19.13% /webalizer/usage_201006.html
2 53 1.07% 4517 16.24% /webalizer/usage_200901.html
3 47 0.94% 4242 15.25% /webalizer/usage_200905.html
4 45 0.90% 3797 13.65% /webalizer/usage_200803.html
5 3929 78.96% 2774 9.97% /
6 24 0.48% 918 3.30% /webalizer/usage_200902.html
7 11 0.22% 811 2.91% /webalizer/usage_201005.html
8 4 0.08% 483 1.73% /webalizer/usage_200909.html
9 4 0.08% 366 1.32% /webalizer/usage_200907.html
10 5 0.10% 365 1.31% /webalizer/usage_200911.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3929 78.96% 482 66.48% /
2 52 1.05% 50 6.90% /webalizer/usage_201006.html
3 53 1.07% 44 6.07% /webalizer/usage_200901.html
4 45 0.90% 40 5.52% /webalizer/usage_200803.html
5 47 0.94% 38 5.24% /webalizer/usage_200905.html
6 11 0.22% 8 1.10% /webalizer/usage_201005.html
7 8 0.16% 6 0.83% /webalizer/
8 24 0.48% 6 0.83% /webalizer/usage_200902.html
9 6 0.12% 4 0.55% /webalizer/usage_201002.html
10 4 0.08% 3 0.41% /webalizer///usage_201005.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3929 78.96% 478 65.84% /
2 52 1.05% 50 6.89% /webalizer/usage_201006.html
3 53 1.07% 44 6.06% /webalizer/usage_200901.html
4 47 0.94% 42 5.79% /webalizer/usage_200905.html
5 45 0.90% 35 4.82% /webalizer/usage_200803.html
6 11 0.22% 8 1.10% /webalizer/usage_201005.html
7 8 0.16% 6 0.83% /webalizer/
8 24 0.48% 6 0.83% /webalizer/usage_200902.html
9 5 0.10% 5 0.69% /webalizer//usage_200812.html
10 4 0.08% 4 0.55% /webalizer///usage_201005.html

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 298 5.99% 298 6.34% 220 0.79% 18 2.46% 188.92.77.13
2 294 5.91% 294 6.25% 217 0.78% 18 2.46% 188.92.77.17
3 293 5.89% 293 6.23% 217 0.78% 18 2.46% 188.92.77.14
4 291 5.85% 291 6.19% 215 0.77% 18 2.46% 188.92.77.16
5 291 5.85% 291 6.19% 215 0.77% 18 2.46% 188.92.77.21
6 290 5.83% 290 6.17% 214 0.77% 18 2.46% 188.92.77.18
7 290 5.83% 290 6.17% 214 0.77% 18 2.46% 188.92.77.19
8 289 5.81% 289 6.15% 214 0.77% 18 2.46% 188.92.77.15
9 286 5.75% 286 6.08% 211 0.76% 18 2.46% 188.92.77.20
10 253 5.08% 253 5.38% 190 0.68% 29 3.96% 221043.ds.nac.net
11 223 4.48% 223 4.74% 278 1.00% 34 4.64% 178553.ds.nac.net
12 180 3.62% 180 3.83% 1 0.00% 56 7.64% nat07.lluga.net
13 122 2.45% 122 2.59% 92 0.33% 29 3.96% plesk4.amhosting.com
14 119 2.39% 119 2.53% 138 0.50% 1 0.14% pd4b9e7a1.dip.t-dialin.net
15 93 1.87% 93 1.98% 70 0.25% 22 3.00% zestservers.com
16 87 1.75% 31 0.66% 3077 11.06% 55 7.50% crawl-66-249-71-33.googlebot.com
17 77 1.55% 77 1.64% 17 0.06% 0 0.00% pd4b9e3a9.dip.t-dialin.net
18 76 1.53% 76 1.62% 52 0.19% 5 0.68% 185-83-124-91.pool.ukrtel.net
19 62 1.25% 62 1.32% 46 0.16% 6 0.82% 5ed30c8b.cable.ziggo.nl
20 48 0.96% 48 1.02% 11 0.04% 0 0.00% pd4b9e945.dip.t-dialin.net
21 46 0.92% 46 0.98% 547 1.97% 28 3.82% 647760.ds.nac.net
22 42 0.84% 42 0.89% 32 0.11% 2 0.27% member.e-style-gaming.net
23 39 0.78% 39 0.83% 84 0.30% 1 0.14% p579f8d4d.dip.t-dialin.net
24 37 0.74% 37 0.79% 313 1.12% 17 2.32% 616817.ds.nac.net
25 31 0.62% 31 0.66% 23 0.08% 11 1.50% 204.14.110.100
26 30 0.60% 0 0.00% 12 0.04% 0 0.00% crawl-14c.cuil.com
27 28 0.56% 15 0.32% 267 0.96% 14 1.91% b3091302.crawl.yahoo.net
28 26 0.52% 26 0.55% 6 0.02% 0 0.00% pd4b9eadb.dip.t-dialin.net
29 24 0.48% 24 0.51% 16 0.06% 4 0.55% 246-2-124-91.pool.ukrtel.net
30 24 0.48% 24 0.51% 16 0.06% 1 0.14% 82-168-151-15.ip.telfort.nl

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 1.75% 31 0.66% 3077 11.06% 55 7.50% crawl-66-249-71-33.googlebot.com
2 15 0.30% 14 0.30% 1440 5.18% 1 0.14% 38.100.41.66
3 13 0.26% 11 0.23% 1299 4.67% 1 0.14% ec2-204-236-203-56.compute-1.amazonaws.com
4 18 0.36% 18 0.38% 924 3.32% 3 0.41% 89.189.191.166.sta.211.ru
5 8 0.16% 8 0.17% 582 2.09% 3 0.41% unknown.altushost.com
6 46 0.92% 46 0.98% 547 1.97% 28 3.82% 647760.ds.nac.net
7 22 0.44% 7 0.15% 480 1.72% 6 0.82% crawl-66-249-65-173.googlebot.com
8 14 0.28% 3 0.06% 345 1.24% 5 0.68% crawl-66-249-65-164.googlebot.com
9 14 0.28% 3 0.06% 339 1.22% 5 0.68% crawl-66-249-65-179.googlebot.com
10 37 0.74% 37 0.79% 313 1.12% 17 2.32% 616817.ds.nac.net

Top 30 of 99 Total Referrers
# Hits Referrer
1 419 8.42% - (Direct Request)
2 256 5.14% http://www.albel.cz.cc/aerlinnperian/directory/misc/fandom.html
3 132 2.65% http://www.bion.cz.cc/kesaksianprodukfyi/kisahsebuahpresentasi.html
4 121 2.43% http://www.leriko.cz.cc/trucosplaystation2003/trucos/f/FightingForce2.htm
5 116 2.33% http://buy-ultram.agilityhoster.com
6 114 2.29% http://alfa-car-insurance-romeo.insurance-auto.net/
7 114 2.29% http://canada-dating-online-services.provintech-intl.com/
8 114 2.29% http://china-personals.witchhunteronline.com/
9 114 2.29% http://christian-singles-tidewater.flowers-in.com/
10 114 2.29% http://columbian-christian-singles.oemexcess.com/
11 114 2.29% http://dating-oklahoma.oemexcess.com/
12 114 2.29% http://dating-people-with-problems.pointonesystems.com/
13 114 2.29% http://dating-site-in-us.genfireins.com/
14 114 2.29% http://flirting-success-for-men.flowers-in.com/
15 114 2.29% http://heathen-personals.in3000.com/
16 114 2.29% http://how-to-flirt-wih.genfireins.com/
17 114 2.29% http://online-dating-conartist.v-cgw.com/
18 114 2.29% http://personals-the-advocate.andrelic.com/
19 114 2.29% http://professional-boundaries-in-counseling-relationships.citywidefundinginc.com/
20 114 2.29% http://sexy-single-mature-women.parkeybros.com/
21 114 2.29% http://single-women-in-indiana.sloc10.com/
22 114 2.29% http://singles-1-4-crack.templehillresort.com/
23 114 2.29% http://spiritual-bbw-singles.baslog.com/
24 114 2.29% http://steamfresh-singles.in3000.com/
25 114 2.29% http://stereotypes-in-a-relationships.wisconsinsigns.com/
26 114 2.29% http://the-singles-vince-frederick.parkeybros.com/
27 114 2.29% http://topless-russian-women.unclaimed-asset.com/
28 114 2.29% http://vishakhapatnam-phone-personals.unclaimed-asset.com/
29 100 2.01% http://my-free-download.com/download-2009profit.html
30 64 1.29% http://pharmamagnat.wordpress.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 1596 32.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1027 20.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 800 16.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 510 10.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 179 3.60% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 146 2.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 115 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 73 1.47% Googlebot-Image/1.0
9 61 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 42 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 25 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 21 0.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 21 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 18 0.36% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
15 17 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2756 55.39% 2747 58.41% 9234 33.20% Unresolved/Unknown
2 1467 29.48% 1414 30.07% 3945 14.18% Network (net)
3 554 11.13% 351 7.46% 7899 28.40% Commercial (com)
4 86 1.73% 86 1.83% 62 0.22% Netherlands
5 45 0.90% 45 0.96% 1983 7.13% Russian Federation
6 8 0.16% 8 0.17% 694 2.49% Brazil
7 7 0.14% 7 0.15% 478 1.72% United Kingdom
8 6 0.12% 2 0.04% 115 0.41% France
9 6 0.12% 3 0.06% 3 0.01% Seychelles
10 5 0.10% 5 0.11% 246 0.89% Saudi Arabia
11 4 0.08% 4 0.09% 134 0.48% Spain
12 3 0.06% 3 0.06% 129 0.46% Germany
13 2 0.04% 1 0.02% 125 0.45% Non-Profit (org)
14 2 0.04% 2 0.04% 236 0.85% China
15 2 0.04% 2 0.04% 37 0.13% Indonesia
16 2 0.04% 2 0.04% 237 0.85% Kenya
17 2 0.04% 2 0.04% 243 0.87% Pakistan
18 2 0.04% 2 0.04% 231 0.83% Slovakia
19 2 0.04% 2 0.04% 209 0.75% Ukraine
20 1 0.02% 1 0.02% 113 0.41% Canada
21 1 0.02% 1 0.02% 118 0.42% Colombia
22 1 0.02% 1 0.02% 49 0.18% Ireland
23 1 0.02% 1 0.02% 125 0.45% Japan
24 1 0.02% 1 0.02% 125 0.45% Kyrgyzstan
25 1 0.02% 1 0.02% 125 0.45% Sri Lanka
26 1 0.02% 1 0.02% 113 0.41% Lithuania
27 1 0.02% 1 0.02% 113 0.41% Moldova
28 1 0.02% 1 0.02% 113 0.41% Romania
29 1 0.02% 1 0.02% 113 0.41% Sweden
30 1 0.02% 1 0.02% 125 0.45% Singapore


Generated by Webalizer Version 2.20