Usage Statistics for discfocus.com

Summary Period: July 2010
Generated 01-Aug-2010 02:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1965
Total Files 1730
Total Pages 1378
Total Visits 355
Total KBytes 30196
Total Unique Sites 135
Total Unique URLs 346
Total Unique Referrers 83
Total Unique User Agents 125
. Avg Max
Hits per Hour 2 307
Hits per Day 63 352
Files per Day 55 347
Pages per Day 44 245
Sites per Day 4 18
Visits per Day 11 26
KBytes per Day 974 11542
Hits by Response Code
Code 200 - OK 88.04% 1730
Code 206 - Partial Content 0.10% 2
Code 304 - Not Modified 3.61% 71
Code 403 - Forbidden 0.56% 11
Code 404 - Not Found 7.68% 151

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 60 3.05% 51 2.95% 51 3.70% 8 2.25% 7 5.19% 208 0.69%
2 34 1.73% 28 1.62% 29 2.10% 13 3.66% 11 8.15% 860 2.85%
3 35 1.78% 29 1.68% 29 2.10% 5 1.41% 5 3.70% 330 1.09%
4 15 0.76% 11 0.64% 11 0.80% 6 1.69% 7 5.19% 643 2.13%
5 9 0.46% 4 0.23% 4 0.29% 4 1.13% 4 2.96% 209 0.69%
6 23 1.17% 19 1.10% 20 1.45% 7 1.97% 8 5.93% 311 1.03%
7 37 1.88% 34 1.97% 34 2.47% 5 1.41% 5 3.70% 91 0.30%
8 41 2.09% 38 2.20% 38 2.76% 16 4.51% 5 3.70% 95 0.32%
9 40 2.04% 34 1.97% 34 2.47% 11 3.10% 12 8.89% 104 0.35%
10 24 1.22% 14 0.81% 13 0.94% 4 1.13% 6 4.44% 99 0.33%
11 42 2.14% 37 2.14% 37 2.69% 10 2.82% 9 6.67% 404 1.34%
12 29 1.48% 22 1.27% 21 1.52% 12 3.38% 7 5.19% 197 0.65%
13 244 12.42% 238 13.76% 239 17.34% 26 7.32% 8 5.93% 235 0.78%
14 57 2.90% 38 2.20% 39 2.83% 19 5.35% 9 6.67% 231 0.77%
15 11 0.56% 4 0.23% 4 0.29% 4 1.13% 5 3.70% 204 0.68%
16 227 11.55% 206 11.91% 137 9.94% 11 3.10% 10 7.41% 11542 38.22%
17 352 17.91% 347 20.06% 45 3.27% 22 6.20% 8 5.93% 1161 3.84%
18 59 3.00% 53 3.06% 54 3.92% 17 4.79% 5 3.70% 831 2.75%
19 47 2.39% 33 1.91% 34 2.47% 12 3.38% 9 6.67% 1786 5.91%
20 16 0.81% 8 0.46% 8 0.58% 6 1.69% 7 5.19% 107 0.35%
21 19 0.97% 12 0.69% 13 0.94% 8 2.25% 10 7.41% 109 0.36%
22 15 0.76% 12 0.69% 12 0.87% 7 1.97% 6 4.44% 349 1.15%
23 32 1.63% 27 1.56% 29 2.10% 15 4.23% 6 4.44% 223 0.74%
24 22 1.12% 15 0.87% 17 1.23% 15 4.23% 10 7.41% 480 1.59%
25 112 5.70% 103 5.95% 105 7.62% 15 4.23% 9 6.67% 4026 13.33%
26 11 0.56% 5 0.29% 5 0.36% 5 1.41% 7 5.19% 221 0.73%
27 16 0.81% 10 0.58% 11 0.80% 9 2.54% 9 6.67% 714 2.36%
28 30 1.53% 20 1.16% 22 1.60% 17 4.79% 16 11.85% 1330 4.40%
29 21 1.07% 14 0.81% 15 1.09% 10 2.82% 11 8.15% 472 1.56%
30 32 1.63% 20 1.16% 23 1.67% 15 4.23% 10 7.41% 484 1.60%
31 253 12.88% 244 14.10% 245 17.78% 25 7.04% 18 13.33% 2142 7.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 2.09% 0 25 1.45% 0 25 1.81% 1 16 0.05%
1 1 31 1.58% 0 14 0.81% 0 13 0.94% 5 147 0.49%
2 4 125 6.36% 3 118 6.82% 3 117 8.49% 121 3758 12.45%
3 1 34 1.73% 0 28 1.62% 0 30 2.18% 55 1717 5.69%
4 0 19 0.97% 0 15 0.87% 0 15 1.09% 15 463 1.53%
5 0 29 1.48% 0 25 1.45% 0 27 1.96% 30 930 3.08%
6 1 31 1.58% 0 28 1.62% 0 29 2.10% 8 257 0.85%
7 1 50 2.54% 1 48 2.77% 1 49 3.56% 17 514 1.70%
8 3 118 6.01% 3 112 6.47% 3 112 8.13% 11 331 1.10%
9 2 78 3.97% 2 72 4.16% 2 73 5.30% 19 592 1.96%
10 0 30 1.53% 0 26 1.50% 0 28 2.03% 19 576 1.91%
11 2 80 4.07% 2 62 3.58% 2 63 4.57% 105 3258 10.79%
12 8 253 12.88% 7 223 12.89% 7 223 16.18% 9 269 0.89%
13 2 74 3.77% 2 67 3.87% 2 70 5.08% 1 43 0.14%
14 1 51 2.60% 1 50 2.89% 1 51 3.70% 50 1536 5.09%
15 1 45 2.29% 1 39 2.25% 1 39 2.83% 16 484 1.60%
16 12 375 19.08% 11 370 21.39% 2 63 4.57% 107 3332 11.04%
17 6 200 10.18% 5 179 10.35% 3 118 8.56% 297 9202 30.48%
18 2 63 3.21% 1 52 3.01% 1 53 3.85% 11 355 1.18%
19 1 33 1.68% 0 28 1.62% 0 30 2.18% 8 249 0.82%
20 1 42 2.14% 1 36 2.08% 1 39 2.83% 16 481 1.59%
21 1 47 2.39% 1 32 1.85% 1 31 2.25% 23 715 2.37%
22 1 46 2.34% 1 36 2.08% 1 36 2.61% 10 316 1.05%
23 2 70 3.56% 1 45 2.60% 1 44 3.19% 21 652 2.16%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 1011 51.45% 402 1.33% /
2 45 2.29% 4247 14.06% /webalizer/usage_201007.html
3 35 1.78% 1812 6.00% /webalizer/usage_200905.html
4 33 1.68% 1213 4.02% /webalizer/usage_200803.html
5 33 1.68% 1119 3.71% /webalizer/usage_200901.html
6 21 1.07% 218 0.72% /webalizer/
7 11 0.56% 1084 3.59% /webalizer/usage_200804.html
8 10 0.51% 942 3.12% /webalizer/usage_201006.html
9 7 0.36% 732 2.42% /webalizer/usage_200907.html
10 7 0.36% 608 2.01% /webalizer/usage_200908.html
11 7 0.36% 730 2.42% /webalizer/usage_200911.html
12 7 0.36% 597 1.98% /webalizer/usage_201002.html
13 7 0.36% 811 2.69% /webalizer/usage_201005.html
14 6 0.31% 724 2.40% /webalizer/usage_200909.html
15 6 0.31% 717 2.37% /webalizer/usage_200910.html
16 5 0.25% 502 1.66% /webalizer/usage_200802.html
17 5 0.25% 606 2.01% /webalizer/usage_200912.html
18 5 0.25% 609 2.02% /webalizer/usage_201001.html
19 5 0.25% 575 1.90% /webalizer/usage_201003.html
20 5 0.25% 566 1.87% /webalizer/usage_201004.html
21 4 0.20% 0 0.00% /icons/blank.gif
22 4 0.20% 13 0.04% /webalizer/ctry_usage_200809.png
23 4 0.20% 16 0.05% /webalizer/ctry_usage_200911.png
24 4 0.20% 16 0.05% /webalizer/ctry_usage_201001.png
25 4 0.20% 19 0.06% /webalizer/ctry_usage_201002.png
26 4 0.20% 11 0.04% /webalizer/daily_usage_200911.png
27 4 0.20% 11 0.04% /webalizer/daily_usage_200912.png
28 4 0.20% 10 0.03% /webalizer/usage.png
29 4 0.20% 507 1.68% /webalizer/usage_200906.html
30 3 0.15% 1 0.00% /icons/back.gif

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 45 2.29% 4247 14.06% /webalizer/usage_201007.html
2 35 1.78% 1812 6.00% /webalizer/usage_200905.html
3 33 1.68% 1213 4.02% /webalizer/usage_200803.html
4 33 1.68% 1119 3.71% /webalizer/usage_200901.html
5 11 0.56% 1084 3.59% /webalizer/usage_200804.html
6 10 0.51% 942 3.12% /webalizer/usage_201006.html
7 7 0.36% 811 2.69% /webalizer/usage_201005.html
8 7 0.36% 732 2.42% /webalizer/usage_200907.html
9 7 0.36% 730 2.42% /webalizer/usage_200911.html
10 6 0.31% 724 2.40% /webalizer/usage_200909.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1011 51.45% 237 68.10% /
2 45 2.29% 41 11.78% /webalizer/usage_201007.html
3 11 0.56% 10 2.87% /webalizer/usage_200804.html
4 21 1.07% 8 2.30% /webalizer/
5 10 0.51% 5 1.44% /webalizer/usage_201006.html
6 35 1.78% 4 1.15% /webalizer/usage_200905.html
7 7 0.36% 4 1.15% /webalizer/usage_201002.html
8 3 0.15% 2 0.57% /webalizer///
9 3 0.15% 2 0.57% /webalizer///usage_201006.html
10 5 0.25% 2 0.57% /webalizer/usage_200802.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1011 51.45% 235 67.53% /
2 45 2.29% 40 11.49% /webalizer/usage_201007.html
3 11 0.56% 9 2.59% /webalizer/usage_200804.html
4 10 0.51% 7 2.01% /webalizer/usage_201006.html
5 21 1.07% 5 1.44% /webalizer/
6 7 0.36% 5 1.44% /webalizer/usage_200907.html
7 35 1.78% 4 1.15% /webalizer/usage_200905.html
8 5 0.25% 3 0.86% /webalizer/usage_200802.html
9 7 0.36% 3 0.86% /webalizer/usage_200911.html
10 7 0.36% 3 0.86% /webalizer/usage_201002.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 507 25.80% 492 28.44% 12387 41.02% 1 0.28% bzq-114-71-13.static.bezeqint.net
2 422 21.48% 422 24.39% 0 0.00% 130 36.62% nat07.lluga.net
3 170 8.65% 170 9.83% 115 0.38% 1 0.28% ev1s-216-40-204-178.theplanet.com
4 135 6.87% 135 7.80% 93 0.31% 2 0.56% 158-1-134-95.pool.ukrtel.net
5 90 4.58% 90 5.20% 3196 10.58% 1 0.28% 89.189.191.166.sta.211.ru
6 46 2.34% 30 1.73% 1700 5.63% 25 7.04% b3091302.crawl.yahoo.net
7 40 2.04% 40 2.31% 28 0.09% 3 0.85% member.e-style-gaming.net
8 39 1.98% 39 2.25% 27 0.09% 3 0.85% 29-4-134-95.pool.ukrtel.net
9 31 1.58% 19 1.10% 613 2.03% 16 4.51% b3090994.crawl.yahoo.net
10 30 1.53% 0 0.00% 15 0.05% 0 0.00% crawl-14c.cuil.com
11 29 1.48% 29 1.68% 20 0.07% 1 0.28% 248-156-134-95.pool.ukrtel.net
12 26 1.32% 26 1.50% 18 0.06% 1 0.28% 82-168-151-15.ip.telfort.nl
13 21 1.07% 21 1.21% 14 0.05% 4 1.13% 253-13-134-95.pool.ukrtel.net
14 16 0.81% 15 0.87% 1547 5.12% 1 0.28% 38.105.83.6
15 15 0.76% 7 0.40% 599 1.98% 7 1.97% crawl-66-249-71-100.googlebot.com
16 14 0.71% 2 0.12% 103 0.34% 3 0.85% crawl-66-249-65-106.googlebot.com
17 12 0.61% 12 0.69% 999 3.31% 2 0.56% 173-212-206-186.hostnoc.net
18 12 0.61% 2 0.12% 106 0.35% 1 0.28% crawl-66-249-65-82.googlebot.com
19 12 0.61% 3 0.17% 283 0.94% 3 0.85% crawl-66-249-71-129.googlebot.com
20 12 0.61% 10 0.58% 18 0.06% 1 0.28% ips-crawl1.colo-fo.ilg1.verisign.com
21 9 0.46% 2 0.12% 223 0.74% 6 1.69% crawl-66-249-65-52.googlebot.com
22 9 0.46% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-68-50.googlebot.com
23 8 0.41% 1 0.06% 2 0.01% 0 0.00% crawl-66-249-65-172.googlebot.com
24 8 0.41% 1 0.06% 109 0.36% 4 1.13% crawl-66-249-65-40.googlebot.com
25 7 0.36% 1 0.06% 4 0.01% 0 0.00% crawl-66-249-65-60.googlebot.com
26 7 0.36% 7 0.40% 5 0.02% 7 1.97% static-208-80-193-121.as13448.com
27 7 0.36% 3 0.17% 4 0.01% 3 0.85% www.whois.sc
28 6 0.31% 6 0.35% 62 0.21% 1 0.28% 89.33.80.55
29 6 0.31% 4 0.23% 132 0.44% 2 0.56% crawl-66-249-65-10.googlebot.com
30 6 0.31% 2 0.12% 98 0.33% 1 0.28% crawl-66-249-65-166.googlebot.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507 25.80% 492 28.44% 12387 41.02% 1 0.28% bzq-114-71-13.static.bezeqint.net
2 90 4.58% 90 5.20% 3196 10.58% 1 0.28% 89.189.191.166.sta.211.ru
3 46 2.34% 30 1.73% 1700 5.63% 25 7.04% b3091302.crawl.yahoo.net
4 16 0.81% 15 0.87% 1547 5.12% 1 0.28% 38.105.83.6
5 12 0.61% 12 0.69% 999 3.31% 2 0.56% 173-212-206-186.hostnoc.net
6 31 1.58% 19 1.10% 613 2.03% 16 4.51% b3090994.crawl.yahoo.net
7 15 0.76% 7 0.40% 599 1.98% 7 1.97% crawl-66-249-71-100.googlebot.com
8 6 0.31% 5 0.29% 468 1.55% 3 0.85% crawl-66-249-65-8.googlebot.com
9 5 0.25% 5 0.29% 463 1.53% 5 1.41% hosted-by.altushost.com
10 4 0.20% 4 0.23% 410 1.36% 4 1.13% 616817.ds.nac.net

Top 30 of 83 Total Referrers
# Hits Referrer
1 736 37.46% - (Direct Request)
2 224 11.40% http://wordpress-guide.7fog.com/blog/2010/01/wordpress_foundations_online_course_t70gsw0zwippd/
3 170 8.65% http://www.surcentro.com/en/info/www.achatacheter.co.cc
4 90 4.58% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
5 71 3.61% http://indiamarketheals.co.cc/
6 52 2.65% http://indiamarket.110mb.com/
7 48 2.44% http://fast-shipping-in-usa-canada.co.cc/
8 45 2.29% http://nevadapills.co.cc/
9 30 1.53% http://verkutinfo.co.cc/
10 30 1.53% http://www.extenze.us/
11 28 1.42% http://activewayoflife.co.cc
12 26 1.32% http://geilstemeidenfotos.net/
13 21 1.07% http://anawos.co.cc/
14 20 1.02% http://healthywayoflife.co.cc
15 13 0.66% http://deezernews.co.cc/
16 12 0.61% http://gsoloinfo.co.cc/
17 12 0.61% http://pharmamagnat.110mb.com/
18 10 0.51% http://www.acaiberrytestimonials.com/
19 9 0.46% http://videogurmann.wordpress.com/
20 8 0.41% http://pharmamagnat.110mb.com/fp/
21 7 0.36% http://smotrifilmss.wordpress.com/
22 6 0.31% http://buynowonline.110mb.com/buynow/
23 5 0.25% http://mesofmw.wordpress.com/
24 5 0.25% http://treatment2010.wordpress.com/
25 5 0.25% http://videoguruok.wordpress.com
26 4 0.20% http://fast-shipping-in-usa-canada.co.cc/fp/
27 4 0.20% http://filmsruscom.wordpress.com/
28 4 0.20% http://medicalguruproject.wordpress.com/
29 3 0.15% http://mypills2010.wordpress.com/
30 3 0.15% http://referencebookforall.wordpress.com/

Top 15 of 125 Total User Agents
# Hits User Agent
1 422 21.48% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 206 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
3 170 8.65% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 105 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 90 4.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 75 3.82% Googlebot-Image/1.0
7 51 2.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 40 2.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 31 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 26 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 26 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 26 1.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 18 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 16 0.81% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 16 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for July 2010

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1296 65.95% 1250 72.25% 16658 55.17% Network (net)
2 472 24.02% 302 17.46% 6315 20.91% Commercial (com)
3 92 4.68% 92 5.32% 3314 10.97% Russian Federation
4 65 3.31% 54 3.12% 3772 12.49% Unresolved/Unknown
5 26 1.32% 26 1.50% 18 0.06% Netherlands
6 7 0.36% 3 0.17% 4 0.01% Seychelles
7 2 0.10% 1 0.06% 1 0.00% Australia
8 1 0.05% 1 0.06% 1 0.00% Educational (edu)
9 1 0.05% 0 0.00% 1 0.00% Non-Profit (org)
10 1 0.05% 1 0.06% 1 0.00% India
11 1 0.05% 1 0.06% 1 0.00% Pakistan
12 1 0.05% 1 0.06% 111 0.37% Ukraine


Generated by Webalizer Version 2.20